| Rank | Service | Sustained per day | Daily limit | Monthly limit |
|---|---|---|---|---|
| 1 | Brevo | 300 | 300 | Not stated |
| 2 | Mailjet | 200 | 200 | 6,000 |
| 3 | Mailtrap | 133 | 150 | 4,000 |
| 4 | Elastic Email | 100 | 100 | 3,000 |
| 4 | MailChannels | 100 | 100 | Not stated |
| 4 | Mailgun | 100 | 100 | Not stated |
| 4 | Resend | 100 | 100 | 3,000 |
| 8 | AhaSend | 33 | Not stated | 1,000 |
| 8 | Plunk | 33 | Not stated | 1,000 |
| 8 | SMTP2GO | 33 | 200 | 1,000 |
| 8 | SparkPost (Bird Email) | 33 | 50 | 1,000 |
| 12 | MailerSend | 16 | Not stated | 500 |
| 13 | Lettermint | 10 | Not stated | 300 |
| 13 | Scaleway Transactional Email | 10 | Not stated | 300 |
| 15 | Postmark | 3 | Not stated | 100 |
Services with the same sustained capacity share a rank and are listed alphabetically. Sustained per day is the lower of the daily limit and the monthly limit divided by 30, rounded down to a whole email. Trials, one-time credits and mailboxes are not ranked. See methodology.
Structured data: ranked-free-tiers-by-daily-limit.jsonld.
Figures on this page are generated from the dataset and copied here unchanged.